Transformers
Transformers and chokes form various manufacturers.
18watt | ||||
Manufacturer | Power | Output | Choke | Status |
| Mojotone | 18watt Power | 18watt Output | ||
| ClassicTone | 40-18035 | 40-18037 | Out of Business | |
JTM45 | ||||
| Generic part numbers: Power: 1202-55 Output: 784-103 Choke: C1999 Chassis Transformer Mounting Dimensions | ||||
Manufacturer | Power | Output | Choke | Status |
| AmpPartsDirect(Heyboer) | APD-8033H | APD-8039H
(KT66)
APD-8039A-H (EL34) | ||
| Merren | 1202-55 | 784-103 | ||
| Mercury | Various | Various | ||
| MetroAmp(Heyboer) | 1202-55 | 784-103 | C1999 | Currently Unavailable |
| Marstran | 1202-55 | 784-103 | C1999 | Long lead times |
| ClassicTone | 40-18033 Higher (475vac) B+ 40-18054 Flexible B+ | 40-18039 | 40-18058 | Out of Business |
50 Watt | ||||
| Generic part numbers: Power: 1202-118 Output: 784-139 Choke: C1999 Laydown PT Chassis Transformer Mounting Dimensions Standup PT Chassis Transformer Mounting Dimensions | ||||
Manufacturer | Power | Output | Choke | Status |
| AmpPartsDirect(Heyboer) | APD-8089-H
(laydown) APD-8023H (standup) | APD-8025H
(Dagnall)
APD-8025A-H (Drake) | APD-8058H (3hy, 250ma) | |
| Merren | 1202-118 | 784-139 | ||
| Mercury | Various | Various | ||
| MetroAmp(Heyboer) | 1202-118 | 784-139 | C1999 | Currently Unavailable |
| Marstran | 1202-118 | 784-139 | C1999 | Long lead times |
| ClassicTone | 40-18089 | 40-18025 | 40-18058 | Out of Business |
JTM45/100 | ||||
| Generic part numbers: Power: 1204-43 Output: 1202-84 Choke: C1999 | ||||
Manufacturer | Power | Output | Choke | Status |
| Merren | 1204-43 | |||
| Mercury | Various | Various | ||
| MetroAmp(Heyboer) | 1204-43 | 1202-84 | 352-114 | Currently Unavailable |
| Marstran | 1204-43 | 1202-84 | C1999 | Long lead times |
| ClassicTone | 40-18068 | 40-18067 | 40-18058 | Out of Business |
12 Series | ||||
| Generic part numbers: Power: 1203-80, T2562 Output: C1998 (1.5"), 1202-132 (2.0") Choke: C1999 Chassis Transformer Mounting Dimensions | ||||
Manufacturer | Power | Output | Choke | Status |
| Merren | T2562 | C1998, 1202-132 | ||
| Mercury | Various | Various | ||
| MetroAmp(Heyboer) | 1203-80-ML | C1998, 1202-132 | C1999 | Currently Unavailable |
| Marstran | T2562 | C1998, 1202-132 | C1999 | Long lead times |
| ClassicTone | 40-18046 | 40-18026 | 40-18058 | Out of Business |
1969 100w | ||||
| Generic part numbers: Power: 1203-80, T2562 Output: C1998 (1.5"), 1202-132 (2.0") Choke: C1999 Laydown PT Chassis Transformer Mounting Dimensions Standup PT Chassis Transformer Mounting Dimensions | ||||
Manufacturer | Power | Output | Choke | Status |
| Merren | T2562 | C1998, 1202-132 | ||
| Mercury | Various | Various | ||
| MetroAmp(Heyboer) | 1203-80-MS (standup) 1203-80-ML (laydown) | C1998 (1.5") 1202-132 (2.0") | C1999 | Currently Unavailable |
| Marstran | T2562 | C1998, 1202-132 | C1999 | Long lead times |
| ClassicTone | 40-18046 (laydown) 40-18053 (standup) | 40-18026 | 40-18058 | Out of Business |
100w Master Volume | ||||
| Generic part numbers: Power: 1203-80, T2562 Output: C1998 (1.5"), 1202-132 (2.0") Choke: | ||||
Manufacturer | Power | Output | Choke | Status |
| Merren | T2562 | C1998, 1202-132 | ||
| Mercury | Various | Various | MMC-3H | |
| MetroAmp(Heyboer) | 1203-80-MS (standup) | C1998 (1.5") 1202-132 (2.0") | Currently Unavailable | |
| Marstran | T2562 | C1998, 1202-132 | Long lead times | |
| ClassicTone | 40-18053 (standup) | 40-18026 | 40-18032 | Out of Business |
