Components Kit Resistor Counts
| Resistor Value | MetroAmp | ValveStorm | |||
| 1w Carbon Film | 2w Metal Oxide | 1w Carbon Film | 2w Metal Oxide | 1w Carbon Film - Longer Leads | |
| 470 ohm | 1 | 0 | 1 | 0 | 0 |
| 820 ohm | 2 | 2 | 0 | 0 | 2 |
| 1K ohm | 1 | 0 | 1 | 0 | 0 |
| 1.5K ohm | 4 | 0 | 2 | 0 | 0 |
| 2.7K ohm | 1 | 0 | 1 | 0 | 0 |
| 5.6K ohm | 4 | 0 | 4 | 0 | 0 |
| 8.2K ohm | 0 | 1 | 0 | 1 | 0 |
| 10K ohm | 1 | 3 | 1 | 3 | 0 |
| 15K ohm | 1 | 0 | 1 | 0 | 0 |
| 27K ohm | 1 | 1 | 1 | 0 | 1 |
| 33K ohm | 1 | 0 | 1 | 0 | 0 |
| 47K ohm | 1 | 1 | 1 | 0 | 1 |
| 56K ohm | 1 | 0 | 1 | 0 | 0 |
| 68K ohm | 5 | 0 | 5 | 0 | 0 |
| 82K ohm | 1 | 0 | 1 | 0 | 1 |
| 100K ohm | 4 | 2 | 4 | 0 | 2 |
| 150K ohm | 1 | 0 | 1 | 0 | 0 |
| 220K ohm | 3 | 0 | 3 | 0 | 0 |
| 270K ohm | 2 | 0 | 2 | 0 | 0 |
| 470K ohm | 3 | 0 | 3 | 0 | 0 |
| 1M ohm | 4 | 0 | 4 | 0 | 0 |
| 42 | 10 | 38 | 4 | 7 | |
